| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | Timmy | May 14, 2005 | 5 | 6.02% |
| #2 | HotWheels | June 12, 2005 | 5 | 6.02% |
| #3 | moseng | March 25, 2009 | 5 | 6.02% |
| #4 | cmtoys | February 8, 2010 | 5 | 6.02% |
| #5 | onemaydv8 | July 18, 2005 | 4 | 4.82% |
| #6 | Bibleman | April 8, 2008 | 4 | 4.82% |
| #7 | Cal_Cobra | April 7, 2008 | 4 | 4.82% |
| #8 | captn_fi | November 29, 2006 | 4 | 4.82% |
| #9 | RiversideMark | May 14, 2005 | 4 | 4.82% |
| #10 | BerntOut | December 29, 2009 | 3 | 3.61% |
| Total posts today: 83 | ||||


7:47 AM Mar 10